BECE EXAMS 2024
List Of Category A SHS schools In Ghana 2024/2025
SHS School Selection Placement 2024
Here are the list of all category A In Each Region of Ghana
S/N | REGION | DISTRICT | SCHOOL CODE | SCHOOL NAME | LOCATION | GENDER | PROGRAMMES | NO. OF PROG | STATUS | SCH TYPE | ||||||
AGRIC | BUS | TECH | HOM. ECON. | VIS. ARTS | GEN. ARTS | GEN. SCI | ||||||||||
101 | 201 | 301 | 401 | 402 | 501 | 502 | ||||||||||
1 | AHAFO | Asutifi North | 0061201 | OLA Girls Senior High, Kenyasi | Kenyasi | Girls | X | X | X | X | 4 | Day/Boarding | SHS | |||
2 | AHAFO | Tano North | 0060203 | Serwaa Kesse Girls Senior High | Duayaw Nkwanta | Girls | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
3 | ASHANTI | Kumasi Metro | 0050102 | St. Louis Senior High, Kumasi | Oduom-Kumasi | Girls | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
4 | ASHANTI | Kumasi Metro | 0050111 | Kumasi High School | Gyinyase-Kumasi | Boys | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
5 | ASHANTI | Kumasi Metro | 0050110 | Opoku Ware School | Santasi-Kumasi | Boys | X | X | X | X | 4 | Day/Boarding | SHS | |||
6 | ASHANTI | Kumasi Metro | 0050108 | Prempeh College | Sofoline-Kumasi | Boys | X | X | X | X | 4 | Day/Boarding | SHS | |||
7 | ASHANTI | Kumasi Metro | 0050104 | T. I. Ahmadiyya Senior High , Kumasi | Kumasi – Stadium | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
8 | ASHANTI | Kumasi Metro | 0050201 | Yaa Asantewaa Girls Senior High . | Tanoso-Kumasi | Girls | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
9 | BONO | Berekum-Municipal | 0060303 | Berekum Presby Senior High | Berekum | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
10 | BONO | Jaman South | 0060505 | Our Lady of Providence Senior High | Kwasi Buokrom | Girls | X | X | X | X | 4 | Day/Boarding | SHS | |||
11 | BONO | Sunyani Municipal | 0060106 | St. James Sem & Senior High, Abesim | Abesim | Boys | X | X | X | 3 | Day/Boarding | SHS | ||||
12 | BONO | Sunyani Municipal | 0060104 | Sunyani Senior High | Sunyani | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
13 | BONO | Sunyani West | 0060107 | Notre Dame Girls Senior High, Sunyani | Sunyani | Girls | X | X | X | X | X | 5 | Day/Boarding | SHS |
S/N | REGION | DISTRICT | SCHOOL CODE | SCHOOL NAME | LOCATION | GENDER | PROGRAMMES | NO. OF PROG | STATUS | SCH TYPE | ||||||
AGRIC | BUS | TECH | HOM. ECON. | VIS. ARTS | GEN. ARTS | GEN. SCI | ||||||||||
101 | 201 | 301 | 401 | 402 | 501 | 502 | ||||||||||
14 | CENTRAL | Cape Coast Metro | 0030102 | Adisadel College | Cape Coast | Boys | X | X | X | X | 4 | Day/Boarding | SHS | |||
15 | CENTRAL | Cape Coast Metro | 0030103 | Holy Child School, Cape Coast | Cape Coast | Girls | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
16 | CENTRAL | Cape Coast Metro | 0030104 | Mfantsipim School | Cape Coast | Boys | X | X | X | X | 4 | Day/Boarding | SHTS | |||
17 | CENTRAL | Cape Coast Metro | 0030101 | St. Augustine’s College, Cape Coast | Cape Coast | Boys | X | X | X | X | 4 | Day/Boarding | SHS | |||
18 | CENTRAL | Cape Coast Metro | 0030107 | Wesley Girls Senior High, Cape Coast | Cape Coast | Girls | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
19 | CENTRAL | Mfantsiman Municipal | 0030301 | Mfantsiman Girls Senior High | Saltpond | Girls | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
20 | EASTERN | Akwapim North | 0020402 | Okuapeman Senior High | Akropong | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
21 | EASTERN | Akwapim South | 0020301 | Aburi Girls Senior High | Aburi | Girls | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
22 | EASTERN | Denkyembour | 0021103 | St. Rose’s Senior High, Akwatia | Akwatia | Girls | X | X | X | 3 | Day/Boarding | SHS | ||||
23 | EASTERN | East Akim Municipal | 0021302 | Ofori Panin Senior High | Kukurantumi | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
24 | EASTERN | Kwahu East | 0021003 | St. Peter’s Senior High, Nkwatia | Nkwatia | Boys | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
25 | EASTERN | Lower Manya Krobo | 0021501 | Krobo Girls Senior High | Odumase | Girls | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
26 | EASTERN | New Juaben Municipal | 0020104 | Ghana Senior High, Koforidua | Koforidua | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
27 | EASTERN | New Juaben Municipal | 0020101 | Koforidua Senior High/Tech | Koforidua | Mixed | X | X | X | X | 4 | Day/Boarding | SHTS | |||
28 | EASTERN | New Juaben Municipal | 0020102 | Pope John Snr. High & Min. Sem., Koforidua | Koforidua | Boys | X | X | X | X | 4 | Day/Boarding | SHS |
S/N | REGION | DISTRICT | SCHOOL CODE | SCHOOL NAME | LOCATION | GENDER | PROGRAMMES | NO. OF PROG | STATUS | SCH TYPE | ||||||
AGRIC | BUS | TECH | HOM. ECON. | VIS. ARTS | GEN. ARTS | GEN. SCI | ||||||||||
101 | 201 | 301 | 401 | 402 | 501 | 502 | ||||||||||
29 | G. ACCRA | Accra Metro | 0010121 | Accra Academy | Kaneshie | Boys | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
30 | G. ACCRA | Accra Metro | 0010112 | Accra Girls Senior High . | Mamobi | Girls | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
31 | G. ACCRA | Okaikwei North | 0010110 | Achimota Senior High | Achimota | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
32 | G. ACCRA | Accra Metro | 0010102 | St. Mary’s Senior High, Korle Gonno | Girls | X | X | X | X | X | 5 | Day/Boarding | SHS | |||
33 | G. ACCRA | La Dade-Kotopon Municipal | 0010105 | St. Thomas Aquinas Senior High, Cantoments | Cantonments | Boys | X | X | X | X | X | 5 | Day | SHS | ||
34 | G. ACCRA | La Nkwantanang Madina Munic. | 0010111 | Presby Boys Senior High, Legon | Legon | Boys | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
35 | G. ACCRA | Tema West Municipal | 0010201 | Tema Senior High | Tema Comm 5 | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS |
S/N | REGION | DISTRICT | SCHOOL CODE | SCHOOL NAME | LOCATION | GENDER | PROGRAMMES | NO. OF PROG | STATUS | SCH TYPE | ||||||
AGRIC | BUS | TECH | HOM. ECON. | VIS. ARTS | GEN. ARTS | GEN. SCI | ||||||||||
101 | 201 | 301 | 401 | 402 | 501 | 502 | ||||||||||
36 | NORTHERN | Sagnerigu | 0080101 | Tamale Senior High . | Tamale | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
37 | NORTHERN | Tamale Metro | 0080107 | St. Charles Senior High, Tamale | Tamale | Boys | X | X | X | X | 4 | Day/Boarding | SHS | |||
38 | NORTHERN | Tamale Metro | 0080102 | Ghana Senior High, Tamale | Tamale | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
39 | UPPER EAST | Bolgatanga Municipal | 0090401 | Bolga Girls Senior High | Zaare-Bolgatanga | Girls | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
40 | UPPER EAST | Kasena-Nankani Municipal | 0090501 | Navrongo Senior High | Janania-Navrongo | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
41 | UPPER EAST | Kasena-Nankani Municipal | 0090505 | Notre Dame Sem/ Senior High, Navrongo | Navrongo | Boys | X | X | 2 | Day/Boarding | SHS | |||||
42 | UPPER EAST | Talensi | 0090403 | Bolgatanga Senior High | Bolgatanga | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
43 | UPPER WEST | Jirapa | 0100302 | St. Francis Girls Senior High, Jirapa | Jirapa | Girls | X | X | X | X | 4 | Day/Boarding | SHS | |||
44 | UPPER WEST | Lawra | 0100202 | Lawra Senior High | Lawra | Mixed | X | X | X | X | 4 | Day/Boarding | SHS | |||
45 | UPPER WEST | Nandom | 0100201 | Nandom Senior High | Nandom | Boys | X | X | X | 3 | Day/Boarding | SHS |
S/N | REGION | DISTRICT | SCHOOL CODE | SCHOOL NAME | LOCATION | GENDER | PROGRAMMES | NO. OF PROG | STATUS | SCH TYPE | ||||||
AGRIC | BUS | TECH | HOM. ECON. | VIS. ARTS | GEN. ARTS | GEN. SCI | ||||||||||
101 | 201 | 301 | 401 | 402 | 501 | 502 | ||||||||||
46 | VOLTA | Ho Municipal | 0070102 | Mawuli School, Ho | Ho | Mixed | X | X | X | X | X | X | X | 7 | Day/Boarding | SHTS |
47 | VOLTA | Ho Municipal | 0070101 | OLA Girls Senior High, Ho | Ho | Girls | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
48 | VOLTA | Kpando | 0070601 | Bishop Herman College | Kpando | Boys | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
49 | WESTERN | Sekondi Takoradi Metro | 0040103 | Archbishop Porter Girls Snr.High . | Sekondi | Girls | X | X | X | X | X | 5 | Day/Boarding | SHS | ||
50 | WESTERN | Sekondi Takoradi Metro | 0040104 | Ghana Senior High/Tech | Takoradi | Boys | X | X | X | 3 | Day/Boarding | SHTS | ||||
51 | WESTERN | Sekondi Takoradi Metro | 0040102 | Sekondi College | Sekondi | Mixed | X | X | X | X | X | X | 6 | Day/Boarding | SHS | |
52 | WESTERN | Sekondi Takoradi Metro | 0040107 | St. John’s Senior High, Sekondi | Sekondi | Boys | X | X | X | X | 4 | Day/Boarding | SHS | |||
53 | WESTERN | Sekondi Takoradi Metro | 0040105 | Fijai Senior High | Sekondi | Mixed | X | X | X | X | X | 5 | Day/Boarding | SHS |
One Comment